Champions League Standings 2026/2027

League phase — top 8 qualify directly, 9-24 play knockout round.

#TeamPWDLGFGAGDPts
1 PSG PSG 3300 145+99
2 Aston Villa Aston Villa 3300 123+99
3 Liverpool Liverpool 3300 127+59
4 Real Madrid Real Madrid 3300 105+59
5 Real Betis Real Betis 3300 74+39
6 Stuttgart Stuttgart 3210 72+57
7 Arsenal Arsenal 3210 62+47
8 Barça Barça 3201 116+56
9 Como 1907 Como 1907 3201 105+56
10 Man City Man City 3201 95+46
11 Club Brugge Club Brugge 3201 96+36
12 Sporting CP Sporting CP 3201 74+36
13 Dortmund Dortmund 3201 54+16
14 Barça Bayern 3120 105+55
15 Roma Roma 3111 85+34
16 Atleti Atleti 3111 43+14
17 Shaktar Shaktar 3111 43+14
18 PSV PSV 3111 22+04
19 Villarreal Villarreal 3102 88+03
20 Inter Inter 3102 56-13
20 Man United Man United 3102 56-13
22 Napoli Napoli 3102 57-23
23 Galatasaray Galatasaray 3102 69-33
24 LASK LASK 3102 69-33
25 Sabah FK Sabah FK 3102 36-33
26 Feyenoord Feyenoord 3102 48-43
27 RC Lens RC Lens 3102 37-43
28 Bodø/Glimt Bodø/Glimt 3102 49-53
29 PAE AEK PAE AEK 3102 38-53
29 RB Leipzig RB Leipzig 3102 38-53
31 Fenerbahçe Fenerbahçe 3021 39-62
32 Slavia Praha Slavia Praha 3012 47-31
33 Viking Viking 3012 59-41
34 Porto Porto 3003 26-40
35 Lille Lille 3003 410-60
36 Sl. Bratislava Sl. Bratislava 3003 113-120

The 2026/2027 UEFA Champions League league phase, played in the 36-team Swiss-model format introduced for 2024/25, is 38% complete after matchday 3. Every team plays eight league-phase matches against eight different opponents; the top eight in the single table go straight to the Round of 16, sides ranked 9-24 contest the knockout play-off round, and the bottom 12 are eliminated. PSG sit top with 9 points from 3 matches (3.00 per game), the slimmest of leads at the top, with a head-to-head matchday or a single tie-break swing capable of changing first place. The automatic Round of 16 cut-off sits on a tie-break -- 8th-place Barça and 9th-place Como 1907 are level on points, with goal difference and the head-to-head record splitting them. The knockout play-off cut-off sits on a tie-break -- 24th-place LASK and 25th-place Sabah FK are level on points, with goal difference and the head-to-head record splitting them. Below the play-off line, 12 clubs have dropped out of European contention this season.