Champions League Standings 2026/2027

League phase — top 8 qualify directly, 9-24 play knockout round.

#TeamPWDLGFGAGDPts
1 Arsenal Arsenal 8800 234+1924
2 Barça Bayern 8701 228+1421
3 Liverpool Liverpool 8602 208+1218
4 TOT Tottenham 8521 177+1017
5 Barça Barça 8512 2214+816
6 CHE Chelsea 8512 1710+716
7 Sporting CP Sporting CP 8512 1711+616
8 Man City Man City 8512 159+616
9 Real Madrid Real Madrid 8503 2112+915
10 Inter Inter 8503 157+815
11 PSG PSG 8422 2111+1014
12 NEW Newcastle 8422 177+1014
13 JUV Juventus 8341 1410+413
14 Atleti Atleti 8413 1715+213
15 ATA Atalanta 8413 1010+013
16 B04 Leverkusen 8332 1314-112
17 Dortmund Dortmund 8323 1917+211
18 OLY Olympiakos 8323 1014-411
19 Club Brugge Club Brugge 8314 1517-210
20 Galatasaray Galatasaray 8314 911-210
21 ASM Monaco 8242 814-610
22 QAR Qarabağ Ağdam 8314 1321-810
23 Bodø/Glimt Bodø/Glimt 8233 1415-19
24 BEN SL Benfica 8305 1012-29
25 MAR Marseille 8305 1114-39
26 AEP Paphos FC 8233 811-39
27 USG Union SG 8305 817-99
28 PSV PSV 8224 1616+08
29 ATH Athletic 8224 914-58
30 Napoli Napoli 8224 915-68
31 KOB København 8224 1221-98
32 AJA Ajax 8206 821-136
33 SGE Frankfurt 8116 1021-114
34 Slavia Praha Slavia Praha 8035 519-143
35 Villarreal Villarreal 8017 518-131
36 KAI FK Kairat 8017 722-151

The 2026/2027 UEFA Champions League league phase, played in the 36-team Swiss-model format introduced for 2024/25, is 100% complete after matchday 1. Every team plays eight league-phase matches against eight different opponents; the top eight in the single table go straight to the Round of 16, sides ranked 9-24 contest the knockout play-off round, and the bottom 12 are eliminated. Arsenal sit top with 24 points from 8 matches (3.00 per game), a 3-point cushion in the final standing. The automatic Round of 16 cut-off is a coin-flip -- 8th and 9th are separated by 1 point, with goal difference and head-to-head records likely to decide who finishes inside the line. The knockout play-off cut-off sits on a tie-break -- 24th-place SL Benfica and 25th-place Marseille are level on points, with goal difference and the head-to-head record splitting them. Below the play-off line, 12 clubs have dropped out of European contention this season.