League phase — top 8 qualify directly, 9-24 play knockout round.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | |
| 6 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 8 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 14 | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 | |
| 19 | 3 | 1 | 0 | 2 | 8 | 8 | +0 | 3 | |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 22 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 23 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 24 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 26 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 27 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 28 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | |
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
| 34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
| 35 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | |
| 36 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
The 2026/2027 UEFA Champions League league phase, played in the 36-team Swiss-model format introduced for 2024/25, is 38% complete after matchday 3. Every team plays eight league-phase matches against eight different opponents; the top eight in the single table go straight to the Round of 16, sides ranked 9-24 contest the knockout play-off round, and the bottom 12 are eliminated. PSG sit top with 9 points from 3 matches (3.00 per game), the slimmest of leads at the top, with a head-to-head matchday or a single tie-break swing capable of changing first place. The automatic Round of 16 cut-off sits on a tie-break -- 8th-place Barça and 9th-place Como 1907 are level on points, with goal difference and the head-to-head record splitting them. The knockout play-off cut-off sits on a tie-break -- 24th-place LASK and 25th-place Sabah FK are level on points, with goal difference and the head-to-head record splitting them. Below the play-off line, 12 clubs have dropped out of European contention this season.