Premier League Standings 2026/2027

#TeamPWDLGFGAGDPts
1 Bournemouth Bournemouth 0000 00+00
1 Arsenal Arsenal 0000 00+00
1 Aston Villa Aston Villa 0000 00+00
1 Brentford Brentford 0000 00+00
1 Brighton Hove Brighton Hove 0000 00+00
1 Chelsea Chelsea 0000 00+00
1 Coventry City Coventry City 0000 00+00
1 Crystal Palace Crystal Palace 0000 00+00
1 Everton Everton 0000 00+00
1 Fulham Fulham 0000 00+00
1 Hull City Hull City 0000 00+00
1 Ipswich Town Ipswich Town 0000 00+00
1 Leeds United Leeds United 0000 00+00
1 Liverpool Liverpool 0000 00+00
1 Man City Man City 0000 00+00
1 Man United Man United 0000 00+00
1 Newcastle Newcastle 0000 00+00
1 Nottingham Nottingham 0000 00+00
1 Sunderland Sunderland 0000 00+00
1 Tottenham Tottenham 0000 00+00

The Premier League 2026/2027 table after matchday 1 reflects a season that is 0% played, with the 380-match calendar tightening into its final stretch. At the attacking end, Bournemouth have produced the most goals (0 from 0 matches), while Bournemouth have conceded fewest (0) -- a useful reminder that league position rarely tracks one stat alone.