Table last updated September 01, 2026.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 8 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 9 | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 4 | 4 | +0 | 2 | |
| 14 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 16 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 17 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
| 19 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
| 19 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
The Premier League 2026/2027 table after matchday 2 reflects a season that is 5% played, with the 380-match calendar tightening into its final stretch. Man City sit top with 6 points from 2 matches (3.00 per game), the slimmest of leads at the top, with a head-to-head matchday or a single tie-break swing capable of changing first place. The Champions League cut-off is a coin-flip -- 4th and 5th are separated by 2 points, with goal difference and head-to-head records likely to decide who finishes inside the line. The Europa League cut-off sits on a tie-break -- 7th-place Everton and 8th-place Leeds United are level on points, with goal difference and the head-to-head record splitting them. The relegation fight is unresolved -- 0 points separate 18th-place Crystal Palace from safety, with the bottom two (Aston Villa and Tottenham) needing both their own results and favours from above. At the attacking end, Chelsea have produced the most goals (7 from 2 matches), while Arsenal have conceded fewest (0) -- a useful reminder that league position rarely tracks one stat alone.