| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 25 | 7 | 5 | 69 | 26 | +43 | 82 | |
| 2 | 36 | 23 | 8 | 5 | 75 | 32 | +43 | 77 | |
| 3 | 37 | 19 | 11 | 7 | 66 | 50 | +16 | 68 | |
| 4 | 37 | 18 | 8 | 11 | 54 | 48 | +6 | 62 | |
| 5 | 37 | 17 | 8 | 12 | 62 | 52 | +10 | 59 | |
| 6 | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 | |
| 7 | 37 | 14 | 11 | 12 | 52 | 43 | +9 | 53 | |
| 8 | 37 | 14 | 10 | 13 | 54 | 51 | +3 | 52 | |
| 9 | 37 | 13 | 12 | 12 | 40 | 47 | -7 | 51 | |
| 10 | 36 | 13 | 10 | 13 | 55 | 49 | +6 | 49 | |
| 11 | 37 | 14 | 7 | 16 | 53 | 53 | +0 | 49 | |
| 12 | 37 | 13 | 10 | 14 | 47 | 49 | -2 | 49 | |
| 13 | 37 | 14 | 7 | 16 | 45 | 51 | -6 | 49 | |
| 14 | 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 | |
| 15 | 37 | 11 | 12 | 14 | 40 | 49 | -9 | 45 | |
| 16 | 37 | 11 | 10 | 16 | 47 | 50 | -3 | 43 | |
| 17 | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 | |
| 18 | 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 | |
| 19 | 37 | 4 | 9 | 24 | 37 | 74 | -37 | 21 | |
| 20 | 37 | 3 | 10 | 24 | 26 | 67 | -41 | 19 |
The Premier League 2025/2026 table after matchday 37 reflects a season that is 97% played, with the 380-match calendar tightening into its final stretch. Arsenal sit top with 82 points from 37 matches (2.22 per game), a 5-point lead that still feels safe but rewards every dropped point from the chasers. The Champions League race is live: the side in 4th sits on 62 points, only 3 clear of Liverpool a place behind. The Europa League cut-off is a coin-flip -- 7th and 8th are separated by 1 point, with goal difference and head-to-head records likely to decide who finishes inside the line. The relegation fight is unresolved -- 2 points separate 18th-place West Ham from safety, with the bottom two (Burnley and Wolverhampton) needing both their own results and favours from above. At the attacking end, Man City have produced the most goals (75 from 36 matches), while Arsenal have conceded fewest (26) -- a useful reminder that league position rarely tracks one stat alone.