Premier League Standings 2025/2026

#TeamPWDLGFGAGDPts
1 Arsenal Arsenal 372575 6926+4382
2 Man City Man City 362385 7532+4377
3 Man United Man United 3719117 6650+1668
4 Aston Villa Aston Villa 3718811 5448+662
5 Liverpool Liverpool 3717812 6252+1059
6 Bournemouth Bournemouth 3613167 5652+455
7 Brighton Hove Brighton Hove 37141112 5243+953
8 Brentford Brentford 37141013 5451+352
9 Sunderland Sunderland 37131212 4047-751
10 Chelsea Chelsea 36131013 5549+649
11 Newcastle Newcastle 3714716 5353+049
12 Everton Everton 37131014 4749-249
13 Fulham Fulham 3714716 4551-649
14 Leeds United Leeds United 37111412 4953-447
15 Crystal Palace Crystal Palace 37111214 4049-945
16 Nottingham Nottingham 37111016 4750-343
17 Tottenham Tottenham 3691116 4655-938
18 West Ham West Ham 379919 4365-2236
19 Burnley Burnley 374924 3774-3721
20 Wolverhampton Wolverhampton 3731024 2667-4119

The Premier League 2025/2026 table after matchday 37 reflects a season that is 97% played, with the 380-match calendar tightening into its final stretch. Arsenal sit top with 82 points from 37 matches (2.22 per game), a 5-point lead that still feels safe but rewards every dropped point from the chasers. The Champions League race is live: the side in 4th sits on 62 points, only 3 clear of Liverpool a place behind. The Europa League cut-off is a coin-flip -- 7th and 8th are separated by 1 point, with goal difference and head-to-head records likely to decide who finishes inside the line. The relegation fight is unresolved -- 2 points separate 18th-place West Ham from safety, with the bottom two (Burnley and Wolverhampton) needing both their own results and favours from above. At the attacking end, Man City have produced the most goals (75 from 36 matches), while Arsenal have conceded fewest (26) -- a useful reminder that league position rarely tracks one stat alone.